# Its Hover

> Editable React components with motion baked in for Next.js and design systems.

Canonical: https://usefulshelf.co/apps/its-hover
Last updated: 2026-10-28

Its Hover is an open source library of animated icons built for real interfaces. It provides editable React components with motion baked in. Listed under Developer tools on UsefulShelf.

[Visit website](https://itshover.com/?utm_source=usefulshelf&utm_medium=referral&utm_campaign=directory&utm_content=web-its-hover-nofollow&ref=usefulshelf)

| Information | Details |
| --- | --- |
| Category | Developer tools |
| Features | Open source |
| Listed on UsefulShelf | 2026-10-03 |
| Updated | 2026-10-28 |

## Overview

### About

Its Hover is an open source library of animated icons built for real interfaces. It provides editable React components with motion baked in.

### Who is it for?

Developers and designers

### The problem

It provides animated icons that can be customized for modern interfaces.

### How it works

Browse the icon library, choose an icon, and use the React component in a project. The icons can be customized and modified.

### Key features

- Open source icon library
- Editable React components
- Motion-first icons
- Customizable and modifiable

### What makes it different

The icons are presented as editable React components with motion built in.

### Use cases

Use it when building interfaces that need animated icons. Use it with Next.js, shadcn, and modern design systems.

Every listing is reviewed before it goes live. [How review works](https://usefulshelf.co/bot).

## Features

- Open source icon library
- Editable React components
- Motion-first icons
- Customizable and modifiable

## Frequently asked questions

### What is Its Hover?

Its Hover is an open source library of animated icons built for real interfaces. It provides editable React components with motion baked in.

### Who is Its Hover for?

Developers and designers.

### How does Its Hover work?

Browse the icon library, choose an icon, and use the React component in a project. The icons can be customized and modified.

### What makes Its Hover different?

The icons are presented as editable React components with motion built in.

### When would someone use Its Hover?

Use it when building interfaces that need animated icons. Use it with Next.js, shadcn, and modern design systems.

### What are the key features of Its Hover?

Open source icon library. Editable React components. Motion-first icons. Customizable and modifiable.

### What technical traits does Its Hover have?

Its Hover is tagged as Open source.

### Where is the official Its Hover website?

Its Hover is at itshover.com. UsefulShelf links to it directly from this page.

![Browser window showing the Its Hover website with icons.](https://itshover.com/og.png)

## Reviews

No reviews yet.

## Domain Rating by Ahrefs

Recorded scores out of 100. [Ahrefs](https://ahrefs.com/).

| Date | Domain Rating | Recorded at |
| --- | --- | --- |
| 2026-10-08 | 43 | 2026-10-08T01:01:50.283Z |
| 2026-10-09 | 43 | 2026-10-09T02:13:57.822Z |
| 2026-10-10 | 43 | 2026-10-10T00:56:10.887Z |
| 2026-10-11 | 43 | 2026-10-11T01:57:48.171Z |
| 2026-10-12 | 43 | 2026-10-12T00:36:29.016Z |
| 2026-10-13 | 44 | 2026-10-13T00:46:05.954Z |
| 2026-10-14 | 44 | 2026-10-14T00:39:44.671Z |
| 2026-10-15 | 44 | 2026-10-15T01:05:16.940Z |
| 2026-10-16 | 44 | 2026-10-16T01:25:31.853Z |
| 2026-10-17 | 44 | 2026-10-17T03:01:04.275Z |
| 2026-10-18 | 44 | 2026-10-18T01:07:59.202Z |
| 2026-10-19 | 44 | 2026-10-19T01:24:35.756Z |
| 2026-10-20 | 44 | 2026-10-20T00:25:22.195Z |
| 2026-10-21 | 44 | 2026-10-21T00:50:56.692Z |
| 2026-10-22 | 44 | 2026-10-22T02:35:50.874Z |
| 2026-10-23 | 44 | 2026-10-23T03:02:18.792Z |
| 2026-10-24 | 44 | 2026-10-24T01:39:59.300Z |
| 2026-10-25 | 44 | 2026-10-25T01:15:10.993Z |
| 2026-10-26 | 44 | 2026-10-26T01:16:09.159Z |
| 2026-10-27 | 44 | 2026-10-27T00:30:53.835Z |
| 2026-10-28 | 44 | 2026-10-28T02:21:17.324Z |
| 2026-10-29 | 44 | 2026-10-29T00:25:09.114Z |
| 2026-10-30 | 44 | 2026-10-30T07:13:55.308Z |
| 2026-10-31 | 44 | 2026-10-31T03:02:02.808Z |
| 2026-11-01 | 44 | 2026-11-01T01:16:09.362Z |
| 2026-11-02 | 44 | 2026-11-02T03:01:54.322Z |
| 2026-11-03 | 46 | 2026-11-03T05:39:49.262Z |
| 2026-11-04 | 46 | 2026-11-04T01:27:40.183Z |
| 2026-11-05 | 46 | 2026-11-05T01:24:12.294Z |
| 2026-11-06 | 46 | 2026-11-06T00:18:49.070Z |

## Related

- [OpenSesh](https://usefulshelf.co/apps/opensesh): Open source remote connections client for Windows and Linux.
- [Evil Charts](https://usefulshelf.co/apps/evil-charts): Animated React chart components for developers using Recharts, Apache ECharts, and shadcn/ui.
- [Termy](https://usefulshelf.co/apps/termy): A native terminal for developers and daily work on macOS, Windows, and Linux.
- [More in Developer tools](https://usefulshelf.co/category/developer-tools)
