# Public visitor stats and app counts

> Cloudflare traffic figures and live app counts for UsefulShelf.

Canonical: https://usefulshelf.co/stats

## Apps listed

140 live apps.

| Category | Apps |
| --- | --- |
| Productivity | 38 |
| Developer tools | 21 |
| Design | 12 |
| Directories | 10 |
| Video | 8 |
| AI tools | 7 |
| Games | 6 |
| AI agents | 5 |
| Website builders | 4 |
| Writing | 4 |
| Developer APIs | 3 |
| Education | 3 |
| Other | 3 |
| Social media | 3 |
| Content creation | 2 |
| Fintech | 2 |
| SEO | 2 |
| Chatbots | 1 |
| Chrome extensions | 1 |
| Email marketing | 1 |
| Marketing | 1 |
| Monitoring | 1 |
| Productized services | 1 |
| Sales | 1 |

## Visitor statistics

6473 visits and 12101 page views from 2026-10-13 to 2026-11-11. Last fetched 2026-11-11T16:52:23.276Z.

| Date | Visits | Page views |
| --- | --- | --- |
| 2026-10-13 | 40 | 180 |
| 2026-10-14 | 340 | 810 |
| 2026-10-15 | 1540 | 3730 |
| 2026-10-16 | 140 | 350 |
| 2026-10-17 | 30 | 70 |
| 2026-10-18 | 370 | 480 |
| 2026-10-19 | 50 | 160 |
| 2026-10-20 | 340 | 430 |
| 2026-10-21 | 80 | 180 |
| 2026-10-22 | 70 | 120 |
| 2026-10-23 | 30 | 110 |
| 2026-10-24 | 70 | 80 |
| 2026-10-25 | 1030 | 1510 |
| 2026-10-26 | 920 | 1540 |
| 2026-10-27 | 50 | 140 |
| 2026-10-28 | 140 | 180 |
| 2026-10-29 | 20 | 30 |
| 2026-10-30 | 40 | 210 |
| 2026-10-31 | 10 | 100 |
| 2026-11-01 | 10 | 70 |
| 2026-11-02 | 590 | 620 |
| 2026-11-03 | 100 | 170 |
| 2026-11-04 | 50 | 90 |
| 2026-11-05 | 48 | 111 |
| 2026-11-06 | 54 | 125 |
| 2026-11-07 | 60 | 114 |
| 2026-11-08 | 81 | 94 |
| 2026-11-09 | 72 | 122 |
| 2026-11-10 | 48 | 95 |
| 2026-11-11 | 50 | 80 |

Cloudflare Web Analytics excludes identified bots. Browsers that block analytics are not counted. Counts may be sampled and do not represent verified people or a forecast for a listing.
